Classificação Número de peito Nome Sexo Nascimento Idade FaixaEtaria T.Bruto T.Liquido Equipe
1 6506 JOSE RIBAMAR DE CASTRO M 08/08/1970 45 F 00:38:15 00:38:00 MAZZAROPES
2 5925 JANDERSON PEREIRA OLIVEIRA M 15/06/1970 45 F 00:38:31 00:38:13  
3 5706 BRAZ MACHADO GONCALVES M 05/12/1970 45 F 00:39:41 00:39:23  
4 7817 DONIZETTE ALVES DA SILVA M 23/08/1967 48 F 00:40:43 00:40:14 COMP.CORRIDA-SUP.CRISTAL
5 14634 ELBER AIRES RODRIGUES M 02/01/1970 45 F 00:40:31 00:40:14 PROFESSOR SIVIRINO
6 7840 DAVID COSTA DE AQUINO M 26/10/1967 48 F 00:40:34 00:40:17 IDE CORREDORES
7 4972 LOURIVAL BARBOSA M 06/05/1970 45 F 00:40:59 00:40:42 MAZZAROPIS
8 10763 VANDERLEY SAMPAIO DE ALMEIDA M 22/01/1967 48 F 00:41:08 00:40:59  
9 6000 AGNALDO ZAMPIERI DE SOUZA M 18/09/1970 45 F 00:42:03 00:41:31 ELITE RUNNERS
10 6215 ETAIR GIOVANI PAES DE PROENÇA M 25/11/1967 48 F 00:59:53 00:41:49 IASD CPA II
11 9036 MANOEL OSNI SALLES DA CRUZ M 19/05/1968 47 F 00:42:32 00:42:12  
12 3196 RAIMUNDO REIS M 19/04/1967 48 F 00:43:07 00:42:37 DIGORESTE
13 10975 PAULO SERGIO SANTOS SILVA M 14/04/1968 47 F 00:43:07 00:42:47 GUEPARD
14 5542 ADILSON MARQUES DE OLIVEIRA M 09/06/1967 48 F 00:43:20 00:43:02 ANDCOM SPORT
15 3702 NIZIO FEREIRA SOARES M 28/11/1967 48 F 00:43:36 00:43:19  
16 9074 PEDRO PEREIRA DE SANTANA M 23/02/1967 48 F 00:45:56 00:44:17  
17 12213 MAURO CESAR DA SILVA M 06/03/1970 45 F 00:45:17 00:44:17  
18 4432 OTONY DE CAMPOS LEITE M 17/01/1970 45 F 00:45:46 00:45:06  
19 14074 AILTON DOS SANTOS M 30/09/1969 46 F 00:45:37 00:45:08  
20 6829 JOSIAS LIMA BARBOSA M 27/05/1966 49 F 00:47:05 00:45:37  
21 6049 MARCO JOSÉ EGUES M 19/03/1970 45 F 00:47:05 00:45:38  
22 12064 MAURICIO MARIANO DA SILVA M 13/02/1970 45 F 00:47:04 00:45:55  
23 14336 EDSON DE OLIVEIRA RIBEIRO M 05/03/1969 46 F 00:46:18 00:46:03  
24 3542 EDSON VIEIRA DE ABREU M 15/12/1970 45 F 00:46:39 00:46:14  
25 9840 APOLINARIO FRANCISCO DE LIMA M 23/07/1970 45 F 00:46:44 00:46:25  
26 5933 LOCIDIO DA SILVA GONCALVES M 02/09/1967 48 F 00:47:03 00:46:39  
27 12821 JORGE ADÃO DE OLICEIRA M 27/06/1967 48 F 00:47:44 00:46:55  
28 3490 FLÁVIO EMILIANO DE FARIAS M 19/10/1967 48 F 00:48:02 00:46:59 CIA CMDO 13ª BDA
29 6638 MARCELO AUGUSTO CANTAO M 27/11/1970 45 F 00:48:15 00:46:59  
30 6577 ELTON MARQUES COSTA M 05/02/1970 45 F 00:48:04 00:47:17 CORCUIA
31 7122 LOTÁRIO DA SILVA SCHULTZ M 26/12/1969 46 F 00:48:34 00:48:00 NATURA CO
32 5214 JOSÉ REMIGIO VIEIRA NETO M 28/06/1970 45 F 00:51:07 00:48:14 ASSPAL RUNNERS
33 3110 JONAS PEREIRA DOS SANTOS M 23/03/1969 46 F 00:48:53 00:48:31  
34 5203 ANDRE BASSITT BARREIROS DE CARVALHO M 04/11/1970 45 F 00:49:14 00:48:45 OXTEAM
35 6047 LUIS CARMO DA CRUZ M 16/06/1967 48 F 00:49:16 00:48:47  
36 7857 SILVIO MARTINS SANTANA M 30/12/1968 47 F 00:49:43 00:48:52  
37 3800 MARCELO MIRALLA M 16/06/1968 47 F 00:49:49 00:49:18 OXTEAM
38 14124 REINALDO DO NASCIMENTO M 01/06/1970 45 F 00:50:00 00:49:36  
39 5370 JOSÉ NIL LEITE M 16/10/1970 45 F 00:50:27 00:49:44  
40 3344 ODENIR NUNES DE SIQUEIRA M 06/09/1966 49 F 00:50:15 00:49:52 IRON FITNES
41 5617 JAIR LUIZ MACHADO M 19/09/1967 48 F 00:50:54 00:49:54  
42 3824 TEÓFILO IBANHEZ M 28/12/1967 48 F 00:50:41 00:50:00  
43 7879 ALAOR FERNANDES FILHO M 06/04/1968 47 F 00:51:44 00:50:20 MT FIT RUN
44 9339 ROGÉRIO ANTONIO GALLON M 10/06/1967 48 F 00:52:04 00:50:45  
45 6108 CRISTINO RONDON DA SILVA M 05/06/1966 49 F 00:52:03 00:50:58  
46 3322 RONE LUIZ PEREIRA DE LIMA M 25/11/1968 47 F 00:52:05 00:51:03  
47 4587 ELZIO GOIVINHO DE MELLO M 15/06/1966 49 F 00:52:21 00:51:06  
48 6527 EDSON MONFORT DE ALBUQUERQUE M 09/08/1966 49 F 01:08:30 00:51:07 AVULSO
49 3187 SIMÃO DE OLIVEIRA M 30/04/1966 49 F 00:54:59 00:51:12 CORRIDA E PROSA
50 11689 JOSE VILMARIO OLIVEIRA DA SILVA M 31/12/1969 46 F 00:52:16 00:51:22  
51 9426 VALDIVINO ALBINO DA SILVA M 24/09/1968 47 F 00:52:20 00:51:29  
52 6957 ALEXANDRE GOMES DA FONSECA M 10/02/1967 48 F 00:52:58 00:51:42 AVULSO
53 7571 ALBERTO GERMANO DA CONCEIÇÃO M 15/11/1968 47 F 00:52:52 00:51:50  
54 12820 DORIVAL VIEGAS DA CRUZ M 18/07/1967 48 F 00:52:29 00:52:02  
55 9012 AMBRÓSIO BONIFÁCIO DE OLIVEIRA M 06/12/1967 48 F 00:53:42 00:52:06  
56 3420 AGOSTINHO JANUARIO MORAES M 18/09/1970 45 F 00:52:51 00:52:10 INDIVIDUAL
57 6962 FLAVIO BENEDITO DE SOUZA M 12/10/1970 45 F 00:55:29 00:52:17  
58 8269 RAIMUNDO SILVA FERREIRA M 30/08/1969 46 F 00:52:59 00:52:24  
59 5681 JOAO BENEDITO SIQUEIRA M 27/12/1966 49 F 00:53:05 00:52:39  
60 12113 LUIZ CASTANHA M 28/11/1967 48 F 00:53:51 00:52:52  
61 11928 LAERCIO RIBEIRO DE SOUZA M 03/03/1968 47 F 00:54:35 00:53:00  
62 3611 OTOMAR PEREIRA DE PEREIRA M 21/03/1968 47 F 00:53:39 00:53:09 CORAÇÕES & MENTES
63 6542 SERGIO MAURÍLIO PASINATO AMORIM M 07/11/1969 46 F 00:53:32 00:53:16  
64 3514 MARCELO GERALDO VIEIRA E SILVA M 09/08/1968 47 F 00:58:08 00:53:16 MTFITRUN
65 4771 FRANCISCO ROGÉRIO BARROS M 12/01/1970 45 F 00:54:37 00:53:25  
66 3753 BENEDITO EDMILSON DE FREITAS FILHO M 02/03/1968 47 F 00:54:06 00:53:28  
67 3127 JOATAN SABINO DE FIGUEIREDO M 10/08/1970 45 F 00:54:07 00:53:34 BRISTOH
68 3763 WALDISNEY DA SILVA COSTA M 09/10/1966 49 F 01:07:24 00:53:39  
69 3799 GERALDO FERREIRA DE CASTRO M 02/12/1970 45 F 00:55:10 00:53:57  
70 6188 EVANDI VIEIRA DE ARAUJO M 29/08/1967 48 F 00:54:37 00:54:04 NÃO TEM
71 3789 EZEQUIEL BORGES DE CAMPOS M 10/04/1966 49 F 00:55:53 00:54:08  
72 4815 USIAS ISIDORO DA SILVA M 28/01/1970 45 F 00:54:47 00:54:11  
73 5109 JOSÉ DE PAULA NEVES NETO M 11/03/1969 46 F 00:55:07 00:54:13  
74 4560 OMERO FERREIRA MACHADO M 01/05/1969 46 F 00:54:37 00:54:20  
75 3798 BRUNO ALVES FERREIRA M 14/09/1966 49 F 00:59:28 00:54:23  
76 6465 CELSO JOSÉ DA COSTA M 28/07/1969 46 F 00:54:57 00:54:39 AVULSO
77 6450 MANOEL RIBEIRO SPINDOLA M 17/03/1969 46 F 00:55:22 00:54:49 ULTRAGÁS
78 3457 EDILIO WILER PERES M 12/08/1968 47 F 01:00:34 00:54:50 CORRIDA E PROSA
79 10826 ARNALDO PAULO WOBETO M 24/04/1966 49 F 00:56:42 00:54:50  
80 14457 RICARDO VILELA DA SILVA M 07/12/1968 47 F 01:00:01 00:54:57  
81 5009 JADIR METELLO DA COSTA M 18/06/1969 46 F 00:58:15 00:55:00  
82 3235 AUGUSTUS CESAR DA SILVA M 13/05/1968 47 F 00:55:31 00:55:04 PARTICULAR
83 6376 EDSON RODRIGUES IGNACIO M 10/04/1969 46 F 00:56:19 00:55:14  
84 4127 JOAO BENENDITO DE OLIVEIRA M 23/09/1968 47 F 00:57:09 00:55:30  
85 8963 ADEMYR CÉSAR FRANCO M 12/01/1968 47 F 00:57:00 00:55:40 FUSION RUNNERS
86 3555 OSVALDO NOVAIS DE ALMEIDA M 21/02/1968 47 F 00:56:00 00:55:43  
87 3417 FRANCISCO SOARES DE LIMA M 13/10/1967 48 F 00:57:11 00:55:49  
88 6975 ALINOR DIAS DE MOURA FILHO M 20/04/1967 48 F 00:56:23 00:55:54  
89 8586 WALTER MENDES LOPES M 25/01/1970 45 F 00:57:31 00:56:00  
90 4083 LUIZ MARCELO MASSAD GOMES DA SILVA M 27/05/1968 47 F 01:03:39 00:56:12  
91 3174 GERD UWE MÜLLER M 01/04/1970 45 F 01:00:23 00:56:32  
92 9463 ADÃO BRITES BITENCOUR M 05/05/1968 47 F 00:57:38 00:56:37  
93 7443 JOSÊNIO VIEIRA DE MORAIS M 16/12/1968 47 F 00:57:11 00:56:38 TRANCINHA
94 12298 ALINOR ALVES ROCHA M 24/04/1970 45 F 01:04:57 00:56:38  
95 5684 LUIZ RODRIGUES M 17/09/1966 49 F 00:58:12 00:56:39  
96 5949 MARCELO SEVERINO DOS SANTOS M 22/06/1969 46 F 00:57:41 00:56:51 SEFAZ
97 12685 ODAIR FARIAS JUNIOR M 04/09/1970 45 F 00:59:34 00:57:00 SINOP-MT
98 14157 JORGE LUIZ DE MAGALHÃES M 20/12/1968 47 F 01:00:37 00:57:07  
99 7099 SIDNEY DE SOUZA M 01/07/1970 45 F 00:57:50 00:57:07  
100 3011 ACIVALDO CARLOS DA SILVA M 22/01/1970 45 F 00:57:37 00:57:13  
101 4728 ELIAS PEREIRA DOS SANTOS FILHO M 19/12/1966 49 F 01:04:46 00:57:35  
102 5354 AILTON PAULO DA SILVA M 29/01/1970 45 F 00:58:05 00:57:42 CORCUIA
103 7775 OSVALDO MARQUES DE ANDRADE M 04/08/1966 49 F 00:59:02 00:57:44  
104 3968 ROBSON LUIS MAGNANI M 14/12/1968 47 F 01:11:06 00:57:45  
105 7708 FLORISVALDO DE OLIVEIRA BRITTO M 19/06/1966 49 F 00:59:02 00:57:45  
106 11950 CÉSAR AUGUSTO DE SOUZA PINHEIRO M 18/04/1966 49 F 01:00:54 00:57:47  
107 3167 JOÃO ROCHA M 11/07/1966 49 F 01:12:30 00:57:48  
108 4250 LENIL KAZUHIRO MORIBE M 04/04/1970 45 F 01:04:04 00:57:51 DIGORESTE RUNNERS
109 3416 ADALBERTO LUIS DAL MASO M 06/12/1968 47 F 00:59:20 00:57:55 FG ASSESSORIA
110 6173 WANDERLEI DE CARVALHO M 05/12/1967 48 F 01:01:29 00:58:19 COPAGAZ
111 4700 CLAUDINEI BATISTA DA SILVA M 01/11/1969 46 F 00:59:00 00:58:30  
112 6966 SALIM JOSE DE ARRUDA M 20/09/1968 47 F 01:00:48 00:58:30 RUNNES MT
113 14614 EDEMAR BUURON M 05/04/1968 47 F 01:00:53 00:58:38  
114 3088 MARCOS ANTONIO SANCHES AGOSTINHO M 14/02/1967 48 F 01:00:29 00:58:47 INDIVIDUAL MASCULINO
115 7274 RONALD MUZZI NETO M 28/06/1968 47 F 01:01:07 00:58:53 MUZZI
116 10171 DEJAIR LIMA M 09/08/1968 47 F 00:59:41 00:58:55  
117 10675 WASHINGTON LUIZ PEREIRA DA SILVA M 22/02/1967 48 F 00:59:35 00:59:01  
118 3242 RENILDO OLIVEIRA SANTOS M 15/05/1966 49 F 01:01:11 00:59:19  
119 4441 LUCIANO JOSÉ FLORES M 22/10/1970 45 F 01:03:51 00:59:26  
120 5661 MANOEL DE ARRUDA M 01/12/1970 45 F 01:03:11 00:59:28  
121 14003 LOUREMY VASCONCELOS DA SILVA M 11/11/1967 48 F 01:11:16 00:59:57  
122 13082 MEZAQUE ALVES DO NASCIMENTO M 19/11/1970 45 F 01:02:42 00:59:59 JUINA MT
123 3537 JOSE PAULO OLIVEIRA M 17/05/1970 45 F 01:01:47 01:00:05  
124 5012 RUBENS ALVES DE PAULA M 29/09/1966 49 F 01:02:08 01:00:06  
125 5126 ROBERTO LOURENÇO LISBOA M 07/03/1968 47 F 01:14:48 01:00:20  
126 6342 CARLOS AUGUSTO SOUSA CARNEIRO M 06/01/1970 45 F 01:02:20 01:00:24  
127 4155 FÁBIO MARCELO PEDRO M 20/07/1968 47 F 01:01:00 01:00:26  
128 3140 SILVINHO DE MORAIS MONTANHA M 03/02/1966 49 F 01:01:56 01:00:40 RWC
129 7351 CLEBER BENEDITO METELLO M 15/01/1970 45 F 01:04:01 01:00:46  
130 4081 JOSE LUIZ DE ARAUJO M 14/05/1968 47 F 01:01:20 01:00:48  
131 9609 VILMAR LIMA DE SÁ M 10/06/1967 48 F 01:03:01 01:00:50 PERTO
132 12791 ALUIZIO RIBEIRO DA SILVA M 19/04/1968 47 F 01:05:00 01:01:12  
133 10501 luiz antonio lobo sirlei augusto lobo M 15/10/1966 49 F 01:07:53 01:01:18 RUN4FOR
134 11508 LISMAR JOSE PUCCINELLI M 15/04/1969 46 F 01:04:47 01:01:30  
135 5587 CLAUDIO CHAVES E SILVA M 03/04/1967 48 F 01:02:10 01:01:34  
136 6239 BRUNO VASCONCELOS DE MOURA M 06/09/1970 45 F 01:04:23 01:01:38  
137 14676 EDSON RODRIGUES ALCANTARA M 01/05/1970 45 F 01:05:38 01:01:45  
138 4024 ODAIR VIEIRA FERNANDES M 15/08/1966 49 F 01:07:18 01:01:53 GRAMARCA
139 11341 CARLOS AUGUSTO GOULART M 10/06/1969 46 F 01:15:17 01:01:55  
140 9898 ROBERTO CARLOS SANTOS M 12/12/1966 49 F 01:02:46 01:02:04  
141 14855 JOÃO BATISTA SERENER DOS SANTOS M 26/11/1970 45 F 01:05:19 01:02:07  
142 11591 DONATO BORGES SANTANA FILHO M 11/03/1969 46 F 01:06:30 01:02:09 DONATO
143 10001 JOSE RUFINO DA CRUZ FILHO M 09/02/1966 49 F 01:04:21 01:02:15  
144 10219 FRANCISCO QUINTILIANO DE SOUZA NETO M 25/12/1967 48 F 01:03:05 01:02:17  
145 9536 ROBERTO ZIPPO M 14/05/1968 47 F 01:04:15 01:02:19  
146 3834 RODINEI MARTINS CRESCENCIO M 17/01/1970 45 F 01:07:43 01:02:20  
147 3384 ELZO RODRIGUES GARCIA M 07/11/1970 45 F 01:06:05 01:02:31 AVULSO
148 6303 DORIVAL PIRES DE SOUZA M 02/05/1969 46 F 01:03:15 01:02:39  
149 9098 NAGIB JOSÉ CAPUCHO M 25/06/1967 48 F 01:03:23 01:02:44  
150 4460 EDISON MARTIN M 05/01/1968 47 F 01:04:56 01:02:46  
151 4590 MARCUS AUGUSTO FORTES DE ALMEIDA M 05/10/1968 47 F 01:06:41 01:02:48  
152 5217 VALTON PEREIRA M 19/01/1967 48 F 01:06:07 01:02:56 OS CORREDORES
153 11789 ARILSON DA SILVA M 17/05/1969 46 F 01:06:10 01:02:58 BANCARIUS
154 14788 WASHINGTON SILVA DUARTE M 04/03/1967 48 F 01:05:16 01:03:09  
155 4791 VICENTE FORTUNATO DE LIMA JUNIOR M 01/04/1970 45 F 01:04:52 01:03:09  
156 13448 ANTONIO MPINTO DE SOUZA FILHO M 29/09/1970 45 F 01:09:56 01:03:12  
157 5727 CESAR FONTES DA SILVA M 26/11/1968 47 F 01:10:48 01:03:14  
158 6335 JOÃO BATISTA DA SILVA M 24/06/1969 46 F 01:06:54 01:03:16  
159 11312 ENILDO NEVES DE SOUZA M 21/01/1967 48 F 01:07:21 01:03:17  
160 5974 JORGE DOS SANTOS M 23/04/1970 45 F 01:06:28 01:03:18 INDIVIDUAL
161 12114 JOARI MARTINS DA SILVA M 01/09/1970 45 F 01:06:05 01:03:33  
162 8457 EDSON EUGENIO BRUEHMUELLER M 03/12/1969 46 F 01:04:54 01:03:44 DIGORESTE RUNNERS
163 3106 MARCOS MACIEL DE OLIVEIRA M 10/06/1967 48 F 01:04:22 01:03:47 RONDON STREET RUN
164 5934 EURIPEDES DE OLIVEIRA EMILIANO M 08/11/1969 46 F 01:07:33 01:03:49 PATRICIA ROCHA PERSONAL
165 11826 VALDECI XAVIER DOS SANTOS M 17/11/1968 47 F 01:09:02 01:03:51  
166 5349 SIDINELSON DA SILVA M 07/07/1966 49 F 01:09:34 01:03:52  
167 4193 ROBERSON DIAS PEREIRA M 21/10/1968 47 F 01:05:41 01:03:54 POLÍCIA MILITAR
168 12418 KLEBER JOSE OLIVEIRA COSTA M 07/11/1970 45 F 01:05:33 01:03:54  
169 7555 CEZÁRIO SIQUEIRA GONÇALVES NETO M 01/10/1967 48 F 01:15:20 01:03:55  
170 11109 FLORENCIO RODRIGUES DE ANDRADE M 21/12/1969 46 F 01:05:05 01:03:56  
171 6408 NILDO ESTEVAO DA CONCEIÇÃO M 26/12/1970 45 F 01:10:38 01:03:57  
172 6787 IDELBRANDO PEIXOTO DE ALENCAE M 25/09/1970 45 F 01:08:10 01:04:15  
173 14359 WAGNER JOSÉ DE ABREU M 19/10/1970 45 F 01:06:03 01:04:18  
174 4342 LOURENÇO RAMAO FERNANDES M 10/06/1967 48 F 01:10:52 01:04:20  
175 8469 GERSON VALERIO POUSO M 06/01/1968 47 F 01:17:59 01:04:24  
176 6120 SILVANO RODRIGUES DA SILVA JUNIOR M 20/09/1968 47 F 01:07:12 01:04:29 SJUNIOR
177 6968 ISAIAS MARQUES DE OLIVEIRA M 30/11/1970 45 F 01:04:57 01:04:45 EQUIPE MARX
178 7132 NELSON WAGNER TAVERA CORDEIRO M 01/03/1967 48 F 01:05:15 01:04:48 ADOTE SEU FILHO
179 9758 SIMONEI VIEIRA DE ARAUJO M 18/11/1969 46 F 01:14:29 01:04:56 EU
180 9608 MARCOS ANTONIO FARIAS M 12/04/1968 47 F 01:05:33 01:05:01  
181 10722 RINALDO FERREIRA GOMES M 10/04/1969 46 F 01:10:36 01:05:02 SEM EQUIPE
182 11175 TANER BITENCOURT M 28/12/1970 45 F 01:06:58 01:05:04  
183 6155 CLADSON DE OLIVEIRA SOUZA M 20/05/1967 48 F 01:05:52 01:05:11  
184 5188 EDMILSON PINHO DE SÁ M 05/03/1969 46 F 01:06:10 01:05:12  
185 4236 ALEXANDRE LUÍS CESAR M 04/02/1969 46 F 01:12:56 01:05:15  
186 5498 CESAR AUGUSTO CHAVES M 17/09/1969 46 F 01:06:13 01:05:17  
187 7305 AIRTON SOUZA DA SILVA M 01/03/1967 48 F 01:11:03 01:05:19 IRON FITNESS
188 5245 CARLINDO NUNES SOBRINHO M 23/05/1969 46 F 01:08:27 01:05:23  
189 13395 ADALBERTO ESPÍRITO SANTO RODRIGUES M 26/04/1969 46 F 01:09:14 01:05:32  
190 7027 NICOMEDES RODRIGUES DA COSTA M 31/12/1968 47 F 01:10:15 01:05:35  
191 8471 WALISON DE SOUZA LOPES M 13/04/1968 47 F 01:08:27 01:05:38  
192 5936 EDIO FERREIRA PAES M 29/04/1966 49 F 01:06:51 01:05:44  
193 3539 EDUARDO BORGES OFUGI M 18/08/1969 46 F 01:07:14 01:05:45  
194 3337 AUGUSTO CARLOS FERREIRA DOS SANTOS M 14/07/1967 48 F 01:07:53 01:05:48  
195 13369 FLORINDO JOSE GONÇALVES M 11/12/1967 48 F 01:08:10 01:05:57 CITY LAR
196 3891 JOSÉ HORÁCIO DE ALMEIDA NETO M 30/07/1967 48 F 01:12:14 01:06:04 RONDON STREET RUN
197 6948 PERMÍNIO PINTO FILHO M 29/11/1966 49 F 01:13:17 01:06:05  
198 4077 JACINILDO DOS SANTOS MORAES M 01/11/1968 47 F 01:07:39 01:06:19  
199 14511 JAIR LIMA BARBOSA M 07/11/1967 48 F 01:18:27 01:06:26  
200 11728 ALDEMIR BIZOLO M 17/03/1967 48 F 01:09:37 01:06:32 SEFAZ RUNNERS
201 9572 ALEXANDRE BEZERRA DO NASCIMENTO M 25/09/1969 46 F 01:11:00 01:06:36  
202 6550 MARCIO PEREZ MARTINS M 02/10/1966 49 F 01:08:32 01:06:45 OLIMPICA ESPORTE/SPORTFITNESS
203 5019 SELMO DIMAS BARROS ROSA M 25/03/1969 46 F 01:09:33 01:06:53  
204 10801 ARMANDO PAULO DE OLIVEIRA M 09/05/1967 48 F 01:11:58 01:06:54 BARRA DO BUGRES
205 3575 VALDEMIRO DOS SANTOS SAMPAIO M 21/08/1969 46 F 01:07:24 01:06:55  
206 4018 IVANILDO DONIZETE DA SILVA M 24/04/1970 45 F 01:14:13 01:06:58  
207 12330 WILSON FERREIRA CASUPÁ M 27/02/1970 45 F 01:10:09 01:06:58  
208 11864 GUTEMBERG GONCALVES M 09/06/1966 49 F 01:09:20 01:07:05  
209 10076 ALTAMIR GERALDO DE BARROS M 18/05/1970 45 F 01:08:43 01:07:11  
210 14908 FRANZ ROBERT DA SILVA CORRÊA M 12/10/1970 45 F 01:10:06 01:07:11  
211 4405 JEFFERSON TORRES M 01/03/1970 45 F 01:13:45 01:07:20 AVULSO
212 8517 DAVID ELIAS DE FIGUEIREDO M 26/02/1966 49 F 01:11:54 01:07:21 FAMILIA BUSCAPÉ
213 6767 NIVALDO CAETANO FILHO M 09/02/1970 45 F 01:10:18 01:07:24  
214 6561 ADNILSON DE ARRUDA M 24/09/1970 45 F 01:10:20 01:07:26 CROSS ZANCA
215 7813 SEMER ESTEVES DE FREITAS M 07/04/1970 45 F 01:14:08 01:07:31  
216 6351 HELIDSON DE SOUZA M 03/12/1968 47 F 01:08:43 01:07:33  
217 6693 ALEXANDRE JOSE OLIVEIRA COSTA M 08/03/1969 46 F 01:08:34 01:07:42 SELCO
218 3584 FERIS ABDALLA ZAROUR M 18/03/1969 46 F 01:12:21 01:07:49 FAMILIA ZAROUR
219 9647 AGUINALDO ALVES DE SOUZA M 14/10/1966 49 F 01:09:42 01:07:49  
220 3232 JOSE NILDO ANDRADE NERY M 20/01/1966 49 F 01:12:45 01:07:55 MELOS FIT CUIABA
221 14628 WILSON APARECIDO BENITES M 17/03/1968 47 F 01:09:44 01:08:00  
222 5091 DENILSON DE BARROS FROTA M 09/05/1968 47 F 01:12:33 01:08:06 VIA LACTEA
223 4781 SENIVALDO BEZERRA DA SILVA M 21/04/1969 46 F 01:10:29 01:08:18  
224 3185 NILSON ALVES DA SILVA M 15/11/1966 49 F 01:10:05 01:08:19  
225 13800 WALDEMIR SANTANA DE ARAUJO M 26/07/1969 46 F 01:12:49 01:08:20  
226 10538 ANTONIO LUIS JORGE SEBA M 25/09/1969 46 F 01:11:32 01:08:23 TÔ SÓ
227 3650 PEDRO PAULO FERNANDES DA SILVA M 30/06/1968 47 F 01:09:06 01:08:32  
228 8212 FERNANDO ANTONIO DA PAIXAO M 30/05/1969 46 F 01:10:38 01:08:33  
229 12220 ARTUR LUIS FITTIPALDI M 17/01/1966 49 F 01:13:13 01:08:34  
230 3772 MARCOS ANDRE ZANDONADI M 27/12/1967 48 F 01:12:17 01:08:36 MT FIT RUN
231 13077 MANOEL ANTONIO DE MELO M 19/06/1967 48 F 01:09:14 01:08:43  
232 9830 SAMUEL R AGUIAR M 26/01/1967 48 F 01:09:48 01:08:47 NAO
233 11245 ANDERSON NARIAKI SUKEYOSI M 19/05/1969 46 F 01:15:18 01:08:48  
234 5298 JONILSON DA CRUZ NEVES M 06/09/1969 46 F 01:09:42 01:08:51  
235 13610 PAULO GILVAN DOS SANTOS FERREIRA M 03/10/1968 47 F 01:09:25 01:08:58  
236 3148 REINALDO LADISLAU DA SILVA M 06/01/1967 48 F 01:14:41 01:09:00  
237 9662 NILSON TERTERELHO DOS SANTOS M 06/09/1968 47 F 01:09:51 01:09:04  
238 10874 EMANUEL FERREIRA DO NASCIMENTO M 29/05/1966 49 F 01:12:19 01:09:05  
239 7156 FERNANDO CESAR ESPELHO M 03/11/1967 48 F 01:11:49 01:09:06  
240 7337 ARIOSVALDO RIBEIRO DOS SANTOS M 17/03/1967 48 F 01:10:57 01:09:33  
241 7650 GILBERTO FERREIRA FELIX M 21/10/1969 46 F 01:10:38 01:09:33  
242 12378 JUBENIL CATARINO LEITE MOREIRA M 29/04/1967 48 F 01:12:50 01:09:34  
243 9906 ALBINO MANUEL SARMENTO DA SILVA M 03/03/1966 49 F 01:18:28 01:09:38  
244 12047 JOSÉ SANTOS ROCHA DE SOUSA M 18/11/1969 46 F 01:11:30 01:09:43  
245 14880 MARCOS GUILHERME DE SOUZA OCAMPOS M 27/03/1969 46 F 01:11:01 01:09:55  
246 3472 RINALDO SOARES CARDOSO M 11/08/1968 47 F 01:13:29 01:10:01 FUN4US
247 9589 JOÃO MARCOS DE MELO M 16/09/1970 45 F 01:12:29 01:10:05 LABORMEDIC
248 13353 MANOEL FABIANO LEITE FILHO M 04/11/1969 46 F 01:11:45 01:10:07  
249 9664 ANTÔNIO BENEDITO LEITE M 24/07/1970 45 F 01:16:51 01:10:08 ABL
250 3497 SIDINEI DOS SANTOS NUNES M 08/09/1970 45 F 01:12:22 01:10:27 FG ASSESSORIA ESPORTIVA
251 8978 JOEDSON NUNES DE OLIVEIRA M 02/06/1970 45 F 01:12:40 01:10:29  
252 12237 JACKSON JONATAS BLOCK M 16/03/1968 47 F 01:18:36 01:10:31  
253 10295 LUIZ CARLOS SOUSA SILVA M 16/04/1970 45 F 01:16:16 01:10:39  
254 5352 LAERTE RUIZ DE AQUINO M 03/11/1967 48 F 01:18:56 01:10:43  
255 14554 VALDEMIR MONTEIRO DE SOUZA M 05/08/1970 45 F 01:15:38 01:10:47  
256 7488 PEDRO DE MIRANDA MARTINS M 08/04/1967 48 F 01:17:12 01:10:50  
257 7065 JUVENAL SALVADOR FILHO M 01/03/1969 46 F 01:26:01 01:10:52 WERNER
258 3475 CARLOS MAR AYC CAMPELO M 13/12/1966 49 F 01:17:37 01:10:53 FG ASSESSORIA
259 4051 MARIO LEITE SOBRINHO M 12/06/1968 47 F 01:12:44 01:10:53  
260 8246 EDNEY DE FIGUEIREDO M 24/02/1966 49 F 01:17:15 01:10:55 SEFAZRUNNERS
261 6352 SEBASTIAO DOS REIS GONCALVES M 20/01/1967 48 F 01:16:40 01:10:56 CORRIDA E PROSA
262 11795 ELIAS NEVES RAMOS M 10/07/1966 49 F 01:13:31 01:10:58 AVA
263 14802 SERAFIM FERREIRA DE JESUS M 23/12/1970 45 F 01:16:23 01:11:06  
264 3625 LEONIDAS SOARES DE SOUZA M 28/02/1966 49 F 01:19:05 01:11:09  
265 8970 SILVIO LEITE DE BARROS FILHO M 26/02/1968 47 F 01:16:44 01:11:11 ASSAE-MT
